The Opposed-Piston 38D 8-1/8 engine has been designed and developed for a wide array of electrical power generation and heavy industrial applications. This high-efficiency, low-emission engine combines time-tested design features with modern advances, including dual-fuel technology suited for low-cost power production.
Key Advantages
Cyl. | A mm (in.) | B mm (in.) | C mm (in.) | Dry Weight kg (lbs) |
9L | 7,874 | 3,327 (131) | 2,496 (98) | 34,000 (74,800) |
12L | 8,992 | 39,000 (85,800) |
Cylinder Configuration | 9L, 12L |
Cylinder Bore - mm (in) | 206 (8.1) |
Piston Stroke - mm (in) | 254 (10.0) |
Cycle | 2 Stroke |
Displacement/Cylinder - L (cu in) | 16.9 (1037) |
Mean Piston Speed - m/s (ft/min) | 7.6 - 8.5 (25.0-27.8) |
BMEP - bar (psi) | 9.3 - 10.8 (134-157) |
Notes:
All ratings subject to factory approved application.
Ratings are based on:
90°F (32.2°C) ambient temp.
28.25 in Hg. (71.6 cm Hg) barometric pressure (min)
1500 ft (457 m) altitude (max)
Standby ratings available
The kWe ratings are based on generators with nominal efficiencies of 96.2%